Updated September 10/26 – 8:10PM
Below is the schedule for U15 Evaluations. Groupings will be posted closer to Evaluation start date. Please check back here a few days prior for the groupings. For your information, please read the KC Sabres Evaluation Process document to familiarize yourself with the process.
…..
KC Sabres Evaluation Process:
We will be using 200 Hockey, an external evaluator to evaluate and compute scores.
- Team genius is the software program that is used by the evaluators
- The evaluators use this app on their phone/iPad to enter in players scores
- Check-in will be required for every skate. Check-in will begin no earlier than 45 minutes before scheduled skate time.
- Pinnies must be returned after every skate.
- Players are to attend only their assigned skate time.
- Goalies will be assigned skate times as well and are required to attend all assigned skate times
- Goalies need to attend their assigned skated times as well as the Goaltender evaluation
- Goalie will be evaluated during evaluation skate #3 and #4 as well as the Goaltender evaluation
- All updates for skate times will be e-mailed to you from Team Genius, including groups and times.
- The KC website will also be updated with revised groupings regularly
- Please check the website regularly as groupings can change
- We are looking for volunteers to help with the evaluations this year. Please see link below for volunteer sign up
- Please note if you sign up for a minimum of 3 time slots, you will have met your volunteer commitment for the year
- See KC Sabres Volunteer Description and Expectations for volunteer roles.
- If you volunteer to check-in players, please review the training sheet for using the app at TeamGenius Check in Training Document. If you volunteer for check-in, you are responsible for Pinney return. Please see the schedule at Pinney Return Schedule.
- Sign up to volunteer at: KC SABRES EVALUATIONS 2026/2027 Sign Up Form
- We are also looking for Coaches for this upcoming season. Please reach out directly if you are interested in Coaching at sabresu18director@kchockey.ca
- If you have any questions, please e-mail sabresu15director@kchockey.caÂ
| GROUP 1 | ||||||
| DAY | DATE | ARENA | START | END | TIME | GROUP |
| SUN | 9/13/2026 | CDA | 17:00 | 18:00 | 1 | #1 – GROUP 1 |
| TUE | 9/15/2026 | RBA | 19:45 | 20:45 | 1 | #2 – GROUP 1 |
| SAT | 9/19/2026 | KC | 14:30 | 15:45 | 1 | #3 – GROUP 1 |
| WED | 9/23/2026 | GLA | 20:45 | 22:15 | 1.5 | U15 GOALIE EVALS |
| SAT | 9/26/2026 | KC | 10:45 | 12:00 | 1 | #4 – GROUP 1 |
Schedule
| GROUP 1 | ||||||
| FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
| CHARLIE | GROSSMAN | D | NOAH | ABOUGOUCHE | F | |
| CARTER | KEINDEL | D | AVERY | ATHANASOPOULOS | F | |
| DAVIN | LONGSON | D | NOLAN | BABUIK | F | |
| KALAN | NEILL | D | COHEN | BURKETT | F | |
| HARLEY GENE | POON | D | DAVID | COURTORIELLE | F | |
| KUSH | PRASAD | D | TYLER | HAWLEY | F | |
| LUCAS | PREBBLE | D | MICHAEL | IANCU | F | |
| NATHAN | SIEBEN | D | EMMETT | JOHNSTON | F | |
| D | CONNOR | LAM | F | |||
| FELIX | LAWRENCE | F | ||||
| COHEN | MACDERMOTT | F | ||||
| VAN | MCKENZIE | F | ||||
| KALEB | LESAGE | G | MAX | MENARD | F | |
| ADAM | YASSINE | G | ADAM | OMER | F | |
| CAMDEN | PFEIFER | F | ||||
| DMITRI | RADUSIN | F | ||||
| SHADI | RAHALL | F | ||||
| CECIL | RHODES | F | ||||
| TAYLOR | SINCLAIR | F | ||||
| KAREEM | TARBINE | F | ||||
| GROUP 2 | ||||||
| DAY | DATE | ARENA | START | END | TIME | GROUP |
| SUN | 9/13/2026 | CDA | 18:15 | 19:15 | 1 | #1 – GROUP 2 |
| TUE | 9/15/2026 | RBA | 21:00 | 22:00 | 1 | #2 – GROUP 2 |
| SAT | 9/19/2026 | KC | 16:00 | 17:15 | 1 | #3 – GROUP 2 |
| WED | 9/23/2026 | GLA | 20:45 | 22:15 | 1.5 | U15 GOALIE EVALS |
| SAT | 9/26/2026 | KC | 12:15 | 13:30 | 1 | #4 – GROUP 2 |
| GROUP 2 | ||||||
| FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
| ISAAC | BESUYEN | D | GRAYSON | ATKINSON | F | |
| XHEJSON | CUTAJ | D | KEENAN | AULD | F | |
| ELI | HANLON | D | ADAM | BROWNLEE | F | |
| BERKELEY | JOSS | D | ISSA YIC | CAMARA | F | |
| PREETINDER | KANG | D | YOUSSEF | ELKADERI | F | |
| LANDON | KORODY | D | LELAND | ELLIS | F | |
| COVEN | MOOSEWAH BREMNER | D | ERIK | FLORES JIMENEZ | F | |
| JARETT | SEHN | D | GRAYSON | GOTHARD | F | |
| LUKE | TENNEY | D | MAXX | HRSAK | F | |
| D | RYLAN | JOHNSTON | F | |||
| IVAN | KHOLOD | F | ||||
| ZAYD | MUSTAFA | F | ||||
| ZACHARY | PERCEY | F | ||||
| KEATON | ESTEVES | G | PASCAL | ROYER | F | |
| ROBB | VAN DER AA | G | RONIN | SEIFEDDINE | F | |
| CAYDEN | TOBIN | F | ||||
| AUSTIN | YERICHUK | F | ||||
| GROUP 3 | ||||||
| DAY | DATE | ARENA | START | END | TIME | GROUP |
| SUN | 9/13/2026 | CDA | 19:30 | 20:30 | 1 | #1 – GROUP 3 |
| WED | 9/16/2026 | GTA | 19:30 | 20:30 | 1 | #2 – GROUP 3 |
| SAT | 9/19/2026 | KC | 17:45 | 19:00 | 1 | #3 – GROUP 3 |
| WED | 9/23/2026 | GLA | 20:45 | 22:15 | 1.5 | U15 GOALIE EVALS |
| SAT | 9/26/2026 | KC | 13:45 | 15:00 | 1 | #4 – GROUP 3 |
.
| GROUP 3 | ||||||
| FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
| HENDRIX | HILL | D | ALPHONSE JR | BIRD | F | |
| KIERAN | HOUGH | D | KARTER | BULMAN | F | |
| LONDON | LANGEVIN | D | RYU | CAMPHU | F | |
| JACKSON | LODER | D | DAMIAN | DANILAK | F | |
| HALEN | LOYER | D | LIAM | DENG | F | |
| THOMAS | MANZARA | D | HASHIM | EL ZEIN | F | |
| KARTHIHAN | NAKEERAN | D | YASEEN | ELAWADLY | F | |
| BENTLEY | PIERCE | D | BELAL | HAYMOUR | F | |
| JAYSON | SYMBALUK | D | LOGAN | HUBERT | F | |
| MOHAMMED | TARRABIN | D | KHALED | JOMHA | F | |
| ADRIEN | VIEL | D | KATHERINE | KNORR | F | |
| JAXON | PARR | F | ||||
| MOHAMMED | RAHAL | F | ||||
| MEREK | ST. GERMAIN | F | ||||
| CALEB | CORMACK CARLSON | G | MOUNIR | TARRABAIN | F | |
| LOGAN | MORIN | G | LUKE | WISHMAN | F | |
| JACOB NIALL | YAMBAO | F | ||||