Updated September 13/26
Below is the schedule for U18 Evaluations. Groupings will be posted closer to Evaluation start date – check back for groupings and additional information. please read the KC Sabres Evaluation Process document to familiarize yourself with the process.
…..
KC Sabres Evaluation Process:
We will be using 200 Hockey, an external evaluator to evaluate and compute scores.
- Team genius is the software program that is used by the evaluators
- The evaluators use this app on their phone/iPad to enter in players scores
- Check-in will be required for every skate. Check-in will begin no earlier than 45 minutes before scheduled skate time.
- Pinnies must be returned after every skate.
- Players are to attend only their assigned skate time.
- Goalies will be assigned skate times as well and are required to attend all assigned skate times
- Goalies need to attend their assigned skated times as well as the Goaltender evaluation – Date to be announced
- Goalies will be evaluated during evaluation skate #3 and #4 as well as the Goaltender evaluation – Dates after the second skate will be scheduled soon.
- All updates for skate times will be e-mailed to you from Team Genius, including groups and times.
- The KC website will also be updated with revised groupings regularly
- Please check the website regularly as groupings can change
- We are looking for volunteers to help with the evaluations this year. Please see link below for volunteer sign up
- Please note if you sign up for a minimum of 3 time slots, you will have met your volunteer commitment for the year
- See KC Sabres Volunteer Description and Expectations for volunteer roles.
- If you volunteer to check-in players, please review the training sheet for using the app at TeamGenius Check in Training Document. If you volunteer for check-in, you are responsible for Pinney return. Please see the schedule at Pinney Return Schedule.
- Sign up to volunteer at: KC SABRES EVALUATIONS 2026/2027 Sign Up Form
- We are also looking for Coaches for this upcoming season. Please reach out directly if you are interested in Coaching at sabresu18director@kchockey.ca
- If you have any questions, please e-mail sabresu18director@kchockey.caÂ
.
.
| SABRES U18 EVALUATION SCHEDULE | ||||||
| DAY | DATE | ARENA | START | END | TIME | GROUP |
| SAT | 9/19/2026 | KC | 13:45 | 14:45 | 1 | #1 – GROUP 1 |
| SAT | 9/26/2026 | KC | 10:45 | 11:45 | 1 | #2 – GROUP 1 |
| SAT | 9/19/2026 | KC | 15:00 | 16:00 | 1 | #1 – GROUP 2 |
| SAT | 9/26/2026 | KC | 12:00 | 13:00 | 1 | #2 – GROUP 2 |
| SAT | 9/19/2026 | KC | 16:15 | 17:15 | 1 | #1 – GROUP 3 |
| SAT | 9/26/2026 | KC | 13:15 | 14:15 | 1 | #2 – GROUP 3 |
| SAT | 9/19/2026 | KC | 17:30 | 18:30 | 1 | #1 – GROUP 4 |
| SAT | 9/26/2026 | KC | 14:30 | 15:30 | 1 | #2 – GROUP 4 |
| SAT | 9/19/2026 | KC | 18:45 | 19:45 | 1 | #1 – GROUP 5 |
| SAT | 9/26/2026 | KC | 15:45 | 16:45 | 1 | #2 – GROUP 5 |
| SAT | 9/19/2026 | KC | 20:00 | 21:00 | 1 | #1 – GROUP 6 |
| SAT | 9/26/2026 | KC | 17:00 | 18:00 | 1 | #2 – GROUP 6 |
.
| GROUP 1 | ||||||
| BRAYDEN | CLARK | DÂ | DAVIS | BUCCI | FÂ | |
| LUKIAN | DANILAK | DÂ | NATHAN | CHEREMSHYNSKI | FÂ | |
| LIAM | FIRMANIUK | DÂ | JONAH | CHRISTENSEN | FÂ | |
| COOPER | HARASIMIUK | DÂ | TYLER | CURRIE | FÂ | |
| GAVIN | MCCANN | DÂ | JEREK LEJEN | DELA ROSA | FÂ | |
| BAXLEY | MCNALLIE | DÂ | BENEDICT | FRANIEL | F | |
| ETHAN | REYNOLDS | DÂ | REGAN | HORBAN | FÂ | |
| BRAYDEN | KALYNCHUK | FÂ | ||||
| MORGAN | KRAWEC | F | ||||
| CARTER | LANG | FÂ | ||||
| ELDON | MEMNOOK | FÂ | ||||
| ASHTON | OSMOND | FÂ | ||||
| HAYDEN | RAMAGE | FÂ | ||||
| QUINTYN | BLACK | GÂ | CALEB | RAY | FÂ | |
| RILEY | MAY | GÂ | OMAR | TARRABAIN | FÂ | |
| NIKOLAI | VEST | FÂ | ||||
| GROUP 2 | ||||||
| GREYSON | COWIE | D | COLBY | COMMANDEUR | F | |
| GERITT | DEBOER | D | AIDAN | GENEROUX | F | |
| CAYDEN | EMOND | D | BRAEDON | GITERSOS | F | |
| RYLAN | GOTHARD | D | MOHAMMED | HAMDAN | F | |
| HUNTER | MACKENZIE | D | CARSON | HOPPER-HENSMAN | F | |
| SANTINO | SELLITTO | D | BRAYDEN | KHEM | F | |
| JACKSON | TROLLOPE | D | MASON | KITCHEN | F | |
| JINAYD | LALJI | F | ||||
| CAIRO | MARK | F | ||||
| WILL | MCELHERAN | F | ||||
| ALEXANDER | MCMARTIN | F | ||||
| RILEY | MORGENSTERN | F | ||||
| THOMAS | BROWN | G | CARTER | OLOHAN | F | |
| RYDER | TALLICK | G | CODY | PENNEY-WILLIER | F | |
| PIERCE | SIMMONS | F | ||||
| MATVII | VASYLENKO | F/D | ||||
| GROUP 3 | ||||||
| DAVID | BROWNLEE | D | JARYD | BRAATZ | F | |
| KALE | BURGOYNE | D | MATTEO | CAPONE | F | |
| DOMINICK | DE SOUSA | D | TAYLOR | ERHARDT | F | |
| LUKE | HARASIMIUK | D | NATHAN | FAVELLE | F | |
| LUKAS | JOHNSON | D | BRODY | FULMER | F | |
| GAVIN | KOLODIAZNY | D | DEKLAN | KE | F | |
| QUINTIN | KOSTIUK | D | DEAN | MACDONALD | F | |
| WILLIAM | ROMKEY | D | AHMED | MUSTAFA | F | |
| JACKSON | O’SHEA | F | ||||
| GRAYSON | REMPEL | F | ||||
| NOAH | SANDERS | F | ||||
| THOMAS | RAY | G | NOAH | TU | F | |
| BRODY | VOLLMIN | F | ||||
| DREW | WESTERVELT | F | ||||
| MILAD | YAGGEY | F | ||||
| GROUP 4 | ||||||
| CAMDEN | AHEARN | D | AHMAD | ABDUL FATTAH | F | |
| ZAVION | CAMPBELL | D | RANVIJAY SINGH | BRAR | F | |
| TREVOR | POON | D | LUKA | BUDNIKOV | F | |
| BOSTON | RAY | D | JAUNDREI LUC | DELA ROSA | F | |
| ARIEN | THOMSEN | D | HUDSON | DENNIS | F | |
| WYATT | YASINSKY | D | LEIGHLIND | EELY FOSTER | F | |
| ZACHARY | GOSSELIN | F | ||||
| HAYDEN | HAMILTON | F | ||||
| GRAYSON | JONES | F | ||||
| LAKSHDEEP | SINGH | F | ||||
| OWEN | CODY | G | HUDSON | SMITH | F | |
| CAIUS | O’FLAHERTY | G | JAYDEN | VERHAEGHE | F | |
| COLTON | WILCHAK | G | VANCE | BECHER | F/D | |
| CHASE | YOUNG | F/D | ||||
| GROUP 5 | ||||||
| ELIJAH | BRADY | D | CULLEN | CHAU | F | |
| RILEY | BURGARDT | D | DASAN | DELORME | F | |
| KIERA | CHESSIE | D | ABDUL RAHMAN | ELLADAN | F | |
| KYLER | EMANN | D | MANASEH | HABTE | F | |
| OLIVER | PHILLIPS | D | JACOB | HAND | F | |
| ABIGAIL | PHO | D | SAMUEL | HOLLISTER | F | |
| BRADLEY | SAM | D | KUBUS | HOLMES | F | |
| TAYVEN | WATSON | D | AMY | LAMER | F | |
| DECLAN | LOGAN | F | ||||
| VINCENZO | LOMBARDO | F | ||||
| AIDEN | MOYLES | F | ||||
| AMIR | RAHALL | F | ||||
| WEAM | SHTAY | F | ||||
| JAY | SPRINGER | F | ||||
| AUSTIN | VIEL | F | ||||
| JOSHUA | WARD | F | ||||
| JAHRYD | WING | F | ||||
| BENNETT | KUEFLER | G | ISAAC | YAM | F | |
| JENNA | SHIELDS | G | JET | YOSHISAKA | F | |
| JACE | TAYLOR | G | RAIN | DUCUSIN MARIANO | F/D | |
| GABRIEL | KNORR | F/D | ||||
| GROUP 6 | ||||||
| HENRY | KOSSOWAN | D | OWEN FELIPE | ACHTZENER HERNANDEZ | F | |
| TALEN | LEPINE | D | TRISTEN | ARCAND | F | |
| WILLIAM | NEDOHIN-RICHMOND | D | JOSHUA | BURGOYNE | F | |
| EMILY | ST. PIERRE | D | MATTEO | CHAN | F | |
| GAVIN | ZHOU | D | KIP | DORNBUSCH | F | |
| ETHAN ELIJAH | ESTRADA | F | ||||
| GRAYSON | JONES | F | ||||
| CHASE | KOZUSHKA | F | ||||
| DEAN | KRYWY | F | ||||
| CRUZ | MCALEESE | F | ||||
| JAGGER | MCCANNELL | F | ||||
| CAYDEN | MIRANDER BLAIS | F | ||||
| BENJAMIN | MORRIS | F | ||||
| DECLAN | MORRISON | F | ||||
| SAWYER | BREEN | G | ERIC | NEUMANN | F | |
| BENJAMIN | GOERTZEN | G | TYLER | ST.PIERRE | F | |
| ZAYDEN | TRAM | F | ||||
| LINK | VAN WIEREN | F | ||||
| LOGAN | VANA | F | ||||
| MIKHAIL | WARSI | F | ||||
| MADDIX | VALLEY | F/D | ||||
.
.
.
.