Updated August 17/26
Below is the schedule and groupings for the upcoming KC Elite U18 Conditioning camp. All skates are at the KC Area. Jerseys will NOT be provided for the camp. Please only skate with the group you are assigned. If you’ve registered for the camp and your name doesn’t appear on the list below, please contact office@kchockey.ca .
| GROUP 1 | |||||
| Day | Date | Start | Finish | Hours | Rink |
| Saturday | Aug 22/26 | 3:30pm | 4:45pm | 1.25 | 1 |
| Sunday | Aug 23/26 | 12:00pm | 1:15pm | 1.25 | 2 |
| Monday | Aug 24/26 | 5:30pm | 6:45pm | 1.25 | 2 |
| Tuesday | Aug 25/26 | 6:15pm | 7:30pm | 1.25 | 2 |
| GROUP 1 |
||||||
| FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
| GRAHAM | ANDERSON | D | KASIM | ASSIFF | F | |
| MAX | CURTIS | D | MOHAMAD | BARBAR | F | |
| LEANDRO | GOUVEIA | D | CRISTIANO | CORDEIRO | F | |
| JACOBI | ORRELL | D | NICKOLAS | DAW | F | |
| BENJAMIN | OWCZAREK | D | ANDREW | FESYK | F | |
| TOLKER | ROR-CHOW | D | BENEDICT | FRANIEL | F | |
| TREYSON | SOCO | D | MOHAMMED | HAMDAN | F | |
| TAYLEN | YOUNG | D | LOGAN | LEUNG | F | |
| JAYDEN | LU | F | ||||
| BRISMOH | MANSARAY | F | ||||
| MASON | PACHECO | F | ||||
| ETHAN | CULLIGAN | G | LAWSON | PRICE | F | |
| GABRIEL | EVOY | G | ROBERT ISAAC | RYKS | F | |
| BRYN | SINCLAIR | F | ||||
| TAYLOR | SINCLAIR | F | ||||
| SAMUEL | SMITH | F | ||||
| BROCK | THORSON | F | ||||
| BENNETT | WINEGARDEN | F | ||||
| GROUP 2 | |||||
| Day | Date | Start | Finish | Hours | Rink |
| Saturday | Aug 22/26 | 5:00pm | 6:15pm | 1.25 | 1 |
| Sunday | Aug 23/26 | 1:30pm | 2:45pm | 1.25 | 2 |
| Monday | Aug 24/26 | 7:00pm | 8:15pm | 1.25 | 2 |
| Tuesday | Aug 25/26 | 7:45pm | 9:00pm | 1.25 | 2 |
| GROUP 2 | ||||||
| FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
| RILEY | COUTTS | D | ZAYNE | ABDALKADER | F | |
| OMAR | FAYAD | D | AIDAN | BASSETT | F | |
| TORIN | GRAY | D | NICHOLAS | BRUNO-BOSSIO | F | |
| HARTFORD | HALABI | D | COLTIR | BUCCI | F | |
| ETHAN | KELLY | D | HAYDEN | GUINCHARD | F | |
| BRAYDEN | TSO | D | TYSON | GUINCHARD | F | |
| JESSE | WINTERS | D | ELLIOT | HAVERSTOCK | F | |
| JUSTIN | HAWRYLENKO | F | ||||
| LIAM GREGORY | HAWRYLUK | F | ||||
| JACKSON | LEWIS | F | ||||
| RYAN | REDHEAD | G | CARTER | MAH | F | |
| HUDSON | RUDKOWSKI | G | LUKE | MCCLEAN | F | |
| TAYLOR | TOMUSIAK | G | WILL | MCELHERAN | F | |
| AIDAN | MEDEIROS | F | ||||
| ELDON | MEMNOOK | F | ||||
| DARRIAN | NURSE | F | ||||
| RIVER | PROBERT | F | ||||
| ZAYDEN | TRAM | F | ||||
| NATHAN | TRAN | F | ||||
| ETHAN | WYLIE | F | ||||
| GROUP 3 | |||||
| Day | Date | Start | Finish | Hours | Rink |
| Saturday | Aug 22/26 | 6:30pm | 7:45pm | 1.25 | 1 |
| Sunday | Aug 23/26 | 3:00pm | 4:15pm | 1.25 | 2 |
| Monday | Aug 24/26 | 8:30pm | 9:45pm | 1.25 | 2 |
| Tuesday | Aug 25/26 | 9:15pm | 10:30pm | 1.25 | 2 |
| GROUP 3 | ||||||
| FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
| HAYDEN | AUBE | D | KAREEM | AMEREY | F | |
| TYLER | BARNES | D | MARKO | ANUSIC | F | |
| LIAM | DAVIES | D | DOMENICO | BARONE | F | |
| FLETCHER | HEIFORD | D | ETHAN | BARR-NG | F | |
| NATHANIEL | O’BRIEN | D | GARNER | BIGELOW | F | |
| SILVA | PEREIRA | D | NATHAN | CHONG | F | |
| BOSTON | SLYWKA | D | LUCAS | CORLESS | F | |
| SPENCER | HAIRE | F | ||||
| HUNTER | HILSEN | F | ||||
| MORGAN | KRAWEC | F | ||||
| JOSHUA | GLADUE | G | AARIS | LANG | F | |
| RYLAND | LACKEY | G | BRODY | LORENTZ | F | |
| EMERY | MEYN | G | TYSEN | MAHONY | F | |
| MATTEO | MAURO | F | ||||
| BRAYDEN | MELNYCHUK | F | ||||
| LOGAN | MORICONI | F | ||||
| JOSHUA | PRASAD | F | ||||
| LANGSTON | SAMPLE | F | ||||
| JACOB | SPECHT | F | ||||
.
.