Updated September 5/25 – 8:30am
Tryouts are now complete. Congratulations to the U11AA Cougars!
| 2025-2026 U11AA COUGARS | ||||||
| AAHIL | CHAUDHRY | D | LUCAS | BARICH | F | |
| JONATHAN | COURTORIELLE | D | MATTHIAS | DORNBUSCH | F | |
| RILEY | MCCONNELL | D | ANGELO | GIACOBBO | F | |
| EMERSON | PETERS | D | JASON | LU | F | |
| JETT | STAVER | D | MASON | MURPHY | F | |
| XAVIER | STUMP | D | LYRIC | PIERCE | F | |
| KOHEN | SANDERS | F | ||||
| BRAXTON | HOPPER | G | CHASE | TRACINSKI | F | |
| AYDEN | KIRTON GOODFELLOW | G | KARSON | WOODWARD | F | |
| SCHEDULE | |||||
| Day | Date | Start | Finish | Hours | Rink |
| Saturday | Sept 6/25 | 2:15pm | 3:15pm | 1.00 | 1 |
| Monday | Sept 8/25 | 5:00pm | 6:15pm | 1.25 | 2 |
| Wednesday | Sept 10/25 | 6:15pm | 7:15pm | 1.00 | 1 |
.