Updated August 21/25
Below is the schedule and groupings for the upcoming KC Elite U18 Conditioning camp. All skates are at the KC Area. Jerseys will NOT be provided for the camp. Please only skate with the group you are assigned. If you’ve registered for the camp and your name doesn’t appear on the list below, please contact office@kchockey.ca .
GROUP 1 | |||||
Day | Date | Start | Finish | Hours | Rink |
Saturday | Aug 23/25 | 3:30pm | 4:45pm | 1.25 | 1 |
Sunday | Aug 24/25 | 12:00pm | 1:15pm | 1.25 | 2 |
Monday | Aug 25/25 | 5:30pm | 6:45pm | 1.25 | 2 |
Tuesday | Aug 26/25 | 6:15pm | 7:30pm | 1.25 | 2 |
FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
MAX-KHANE | BOLSTER-MYERS | D | KASIM | ASSIFF | F | |
BRAYDEN | CLARK | D | DAVIS | BUCCI | F | |
KYLER | EMANN | D | MATT | BARNES | F | |
LIAM | FIRMANIUK | D | CRISTIANO | CORDEIRO | F | |
RIVER | LORENTZ | D | MATTEO | CAPONE | F | |
DARIAS | RYAN | D | JONAH | CHRISTENSEN | F | |
SANTINO | SELLITTO | D | LUCAS | CORLESS | F | |
BRAYDEN | TSO | D | BENEDICT | FRANIEL | F | |
JESSE | HEINISH | F | ||||
LOGAN | HODGSON | F | ||||
BELAL | FAYAD | G | BRAYDEN | KALYNCHUK | F | |
EMERY | MEYN | G | AARIS | LANG | F | |
DEACON | LEUNG | F | ||||
LUCA | MAURO | F | ||||
BRADY | PARK | F | ||||
HAYDEN | RAMAGE | F |
GROUP 2 | |||||
Day | Date | Start | Finish | Hours | Rink |
Saturday | Aug 23/25 | 5:00pm | 6:15pm | 1.25 | 1 |
Sunday | Aug 24/25 | 1:30pm | 2:45pm | 1.25 | 2 |
Monday | Aug 25/25 | 7:00pm | 8:15pm | 1.25 | 2 |
Tuesday | Aug 26/25 | 7:45pm | 9:00pm | 1.25 | 2 |
FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
GRAHAM | ANDERSON | D | KAREEM | AMEREY | F | |
LIAM | DAVIES | D | AIDAN | BASSETT | F | |
OMAR | FAYAD | D | NICKOLAS | DAW | F | |
FLETCHER | HEIFORD | D | MOHAMMED | HAMDAN | F | |
SILVA | PEREIRA | D | ELLIOT | HAVERSTOCK | F | |
ETHAN | REYNOLDS | D | IAN | HOPWOOD | F | |
TREYSON | SOCO | D | MORGAN | KRAWEC | F | |
NATHAN | WEAVER | D | BRODY | LORENTZ | F | |
JOSHUA | PRASAD | F | ||||
AMIR | RAHALL | F/ D | ||||
QUINTYN | BLACK | G | MASON | RAU | F | |
DENVER | KONG | G | NOLAN | RYAN | F | |
HUDSON | RUDKOWSKI | G | LANGSTON | SAMPLE | F | |
BOSTON | SLYWKA | F | ||||
BRODY | STAFFORD | F | ||||
BROCK | THORSON | F | ||||
NOAH | TRAN | F |
GROUP 3 | |||||
Day | Date | Start | Finish | Hours | Rink |
Saturday | Aug 23/25 | 6:30pm | 7:45pm | 1.25 | 1 |
Sunday | Aug 24/25 | 3:00pm | 4:15pm | 1.25 | 2 |
Monday | Aug 25/25 | 8:30pm | 9:45pm | 1.25 | 2 |
Tuesday | Aug 26/25 | 9:15pm | 10:30pm | 1.25 | 2 |
FIRST NAME | LAST NAME | POS | FIRST NAME | LAST NAME | POS | |
RILEY | COUTTS | D | MATTEO | ALMEIDA | F | |
MASON | DUQUETTE | D | BENTLEY | BURNS | F | |
TORIN | GRAY | D | PHOENIX | BURNS | F | |
COOPER | HARASIMIUK | D | DOMINICK | DE SOUSA | F | |
TYLER | LEWIS | D | JEREK LEJEN | DELA ROSA | F | |
NATHANIEL | O’BRIEN | D | SCOTT | FOWLER | F | |
JACOBI | ORRELL | D | TYSON | GUINCHARD | F | |
TOLKER | ROR-CHOW | D | JUSTIN | HAWRYLENKO | F | |
SAMUEL | SIMMONDS | D | JONAS | LETOURNEAU | F | |
JACKSON | TROLLOPE | D | JACKSON | LEWIS | F | |
BRISMOH | MANSARAY | F | ||||
NOLAN | JOHNSON | G | DARRIAN | NURSE | F | |
RYLAND | LACKEY | G | CARTER | OLOHAN | F | |
RYAN | REDHEAD | G | RIVER | PROBERT | F | |
ISAAC | RYKS | F | ||||
JERICHO | ULEP | F | ||||
NIKOLAI | VEST | F |
.
.